Tampilkan catatan item sederhana
| dc.contributor.author | LELY KURNIA, S.PD., M.SI. | |
| dc.contributor.editor | LELY KURNIA, S.PD., M.SI. | |
| dc.date.accessioned | 2020-02-24T03:50:43Z | |
| dc.date.available | 2020-02-24T03:50:43Z | |
| dc.date.copyright | Semua hak cipta dilindungi oleh Institut Agama Islam Negeri (IAIN) Batusangkar | |
| dc.date.issued | 2017-01-28 | |
| dc.identifier.issn | 2085-8019 | |
| dc.identifier.issn | 2580-278X | |
| dc.identifier.issn | 2580-278X | |
| dc.identifier.uri | http://ecampus.iainbatusangkar.ac.id/ojs/index.php/sainstek/article/view/440 | |
| dc.description.abstract | This research studies the stuctural interaction between variables that become characteristics or factors affecting durability for students to continue their studies. In this study, the data used are the characteristics of students in the form of data counting and categories so that statistical methods used was CHAID analysis. Dendogram CHAID showed that the variables having strongest association with the durability for students to continue their studies is the mark of Calculus I subject. CHAID method to the analysis of durability for students to continue their studies produced three segments. The first segment is the students who retook the Calculus I subject, the second one is the students who passed or failed in Calculus I subject with semester 1 GPA < 3.00 and the last is the students who passed or failed in Calculus I subject with semester 1 GPA > 3.00. Key words: Chi-Squared Automatatic Interaction Detection Analysis (Chaid), Student | |
| dc.language | ||
| dc.publisher | Institut Agama Islam Negeri (IAIN) Batusangkar | |
| dc.subject | ||
| dc.title | ANALISIS DAYA TAHAN MAHASISWA DALAM MELANJUTKAN STUDI DENGAN CHI-SQUARED AUTOMATATIC INTERACTION DETECTION | |
| dc.type | Sainstek : Jurnal Sains dan Teknologi |
| File | Ukuran | Format | Lihat |
|---|---|---|---|
|
Tidak ada file yang diasosiasikan dengan item ini. |
|||